« Metolius Big Wall Pants – Indestructible Outdoor Canvas Pants | Main | Patagonia P26 Mid Gore-Tex Hiking Boots – Be Fast and Light On The Trails »
Goal Zero Guide 10 Plus Adventure Kit – Keep Your Gadget Charged with Solar Panel
By Editor | February 29, 2012

- Keep your power hungry phone juiced and ready for you to use
- More Angry Birds! Power up your tablet for 25% longer.
- Never buy batteries again. Recharge up the AA or AAA batteries right from the sun.
- Just add sun. Small and compact enough to carry with you always and power up anywhere.
- Handy built in LED Flashlight to help you search in that dark backpack or purse.
- AA rechargeable batteries included
Battery Pack Specification:
| USAGE | ![]() |
|
| Charges from the following: | Approx. Charge Time: | |
| Any USB Power Source | 8-10 hours | |
| GOAL ZERO Nomad 3.5 (solar port) | 6-8 hours | |
| GOAL ZERO Nomad 7 (solar port) | 2-4 hours | |
| INPUTS | ||
| USB-mini port | 5V, 0.7A max (3.5W) | |
| Solar port | 6.5V, 1.5A max (7W) | |
| OUTPUTS | ||
| Batteries | 4 x AA or AAA** NiMH cells | |
| USB Standard Port | 5.0V, 1.0A max (5W) | |
| Flashlight | 100mW white LED, 100+ hours* | |
| INTERNAL | ||
| Battery Capacity | 10 Wh*, use only NiMH cells | |
| Life-span | hundreds of cycles* | |
| Shelf Life | 12 months* | |
| GENERAL | ||
| Weight w/Batteries | 0.4 lbs (0.18 kg) | |
| Dimensions | 2.5 x 4 x 0.75 in (6 x 10 x 2 cm) | |
| Warranty | 12 Months | |
| Certifications | FCC and CE | |
| Optimal Operating Temp. | 32-104 F (0-40 C) | |
| *When using GOAL ZERO NiMH rechargeable low self-discharge AA cells. **AAA Cells require an adapter, which is included with AAA battery purchase |
||
Solar Panel Specification:
| USAGE | ![]() |
|
| Charges from the following: | Approx. Charge Time: | |
| GOAL ZERO Guide 10 Plus | 6-8 hours | |
| Cell phone, MP3 player | 2-5 hours | |
| INPUTS | ||
| Solar Panel | Rated Wattage: 3.5W | |
| Cell Type | Monocrystalline | |
| Open-circuit voltage | 6.5-7V | |
| Converting Efficiency | 17-18% | |
| Cell Area | 0.0199 m2 | |
| OUTPUTS | ||
| USB Port | 5V, 0.5A max (2.5W), linear regulated | |
| Solar Port (for Guide 10) | 6-6.5V, 0.5A max (3.0W), not regulated | |
| GENERAL | ||
| Weight (no pkg) | 0.5 lbs (0.22 kg) | |
| Dimensions (folded) | 7 x 5.5 x 1 in (12.7 x 13.9 x 2.5 cm) | |
| Dimensions (unfolded) | 14 x 7 x 0.5 in (33.5 x 17.7 x 1.2 cm) | |
| Warranty | 12 Months | |
| Certifications | FCC and CE | |
| Optimal Operating Temp. | 32-104 F (0-40 C) | |
Price: $160
Weight: 12.8 oz
StumbleUpon | Digg | Del.icio.us | Dzone | Newsvine | Spurl | Simpy | Furl | Reddit | Yahoo! MyWeb
Topics: Camping and Hiking, Equipment, Gadgets and Electronics, Outdoor Gear Reviews | Comments Off on Goal Zero Guide 10 Plus Adventure Kit – Keep Your Gadget Charged with Solar Panel




